Trend LOCK/JIG/C - Professional Lock Jig
A site-tough routing jig with interchangeable templates to cut lock & face-plate recesses in timber doors. Steel construction and tool-free setup deliver speed and accuracy. Ideal for all popular mortice sash locks, dead locks and tubular latches from leading ironmongery brands.
- Steel Construction for maximum strength, durability and accuracy.
- Full-Length Adjustable Fence to accommodate all doors between 34mm and 58mm thick.
- Quick-Release Clamps with non-marring pads ensure the jig is held securely.
- 20 Interchangeable Templates to suit all common lock case and face plate sizes.
- Easy Reference Chart ensures that correct templates are found quickly.
- Requires: ½”/12mm Plunge Router (80mm plunge depth), ½”/12mm Router Cutter (12mm cut diameter x 63mm cut length), and 30mm Guide Bush.
Lock/Jig Specifications
Door thickness min.: 34 mm
Door thickness max.: 58 mm
Template outer size: 234.3 x 59.8 x 1.5 mm
Lock Faceplate Sizes
Metric D x OL | Imperial D x OL approx. | Template |
---|---|---|
22.2 x 128.5mm | 7/8" x 5" | 20 |
22.2 x 155mm | 7/8" x 6 1/8" | 1 |
22.5 x 155mm | 7/8" x 6" | 2 |
25.4 x 121mm | 1" x 4 3/4" | 3 |
25.4 x 134mm | 1" x 5 1/4" | 5 |
25.4 x 153mm | 1" x 6" | 7 |
25.4 x 165.5mm | 1" x 6 1/2" | 9 |
25.4 x 177mm | 1" x 7" | 10 |
26 x 139mm | 1" x 5 1/2" | 21 |
26 x 162mm | 1" x 6 3/8" | 12 |
26 x 110mm | 1" x 4 1/4" | WP-LOCK/T/16 |
25 x 125mm | 1" x 5" | WP-LOCK/T/24 (*Available separately) |
25.4 x 60mm | 1" x 2 3/8" | 22 (A) |
26 x 57.5mm | 1" x 2 1/4" | 22 (B) |
25 x 57mm | 1" x 2 1/4" | 23 (A) |
24 x 57mm | 1" x 2 1/4" | 23 (B) |
Lock Mortise Sizes
Metric D x OL | Imperial D x OL approx. | Template |
---|---|---|
16 x 72mm | 5/8" x 2 7/8" | A |
16 x 90mm | 5/8" x 3 1/2" | E |
16 x 102mm | 5/8" x 4" | F |
16 x 107mm | 5/8" x 4 1/4" | B |
19 x 78mm | 3/4" x 3 1/8" | C |
19 x 109mm | 3/4" x 4 1/4" | D |
19 x 115mm | 3/4" x 4 1/2" | H |
17 x 60mm | 5/8" x 2 3/8" | WP-LOCK/T/K (*Available separately) |
19 x 22mm | 3/4" x 7/8" | J (A) |
19 x 24mm | 7/8" x 1" | J (B) |
